2016 Freightliner M2/106 with TEREX Commander 4047 (MPFP1414)
Stock Number: | MPFP1414 | Year: | 2016 | >
Manufacturer | Freightliner | Model: | M2/ 106 |
Price: | $48,500 | Condition: | Good Used |
Engine Specs: | 6.7 Cummins | Engine Manufacturer: | CUMMINS |
Engine Type: | In line 6 Cylinder Turbo Diesel | Cab: | Standard |
Fuel Type: | Diesel | Horsepower: | 270 |
Mileage: | 92,600 | Transmission: | 6 speed Automatic |
Engine Brake: | none | Suspension: | Spring |
Tires: | 11R 22.5 80% | Wheels: | Budd |
Wheelbase: | 165" | No. of rear axles: | Single |
Wheelbase: | 165" | No. of rear axles: | Single |
Length: | Drive Side: | Left | |
Ratio: | Rear Axle Wright: | 21,000# | |
Front Axle Weight: | 12,000# | Gross Vehicle Weight: | 33,000# |
Overdrive: | YES |
Description:Chassis:
2016 Freightliner M2/106, 92,000-mile 8000-hour, Southern Trade in, Cummins motor Allison RDS Trans, Tilt Wheel Cruise Control, Dual Buckets Air Ride Drivers seat, 22,5 Rubber 80%, 20, ton Rear Pintle hook, Southern Trade in Super Clean.
Equipment:
TEREX Commander 4047 Digger, SN 2150954781, MFG Nov 2015, 3 Stage All Hydraulic, Dual rear facing Stand up Controls, Transferable pole grabs, Flatbed Design, 48" transverse with Pull outs, Nice Work ready Unit, |