Specifications | |
Image Gallery | Array |
Stock Number | MPFP1215 |
Year | 2009 |
Manufacturer | Sterling |
Model | Acterra 7500 |
Price | 29,750 |
Condition | Good Used |
Engine Specs | in line6 Cylinder Turbo Diesel |
Cab | Standard |
Engine Manufacturer | cummins |
Engine Type | 8.3 |
Fuel Type | diesel |
Horsepower | 260 |
Mileage | 180,791 |
Transmission | allison |
Suspension | Spring |
Tires | 11R22.5 |
Wheels | Budd |
Wheelbase | 170" |
Number of Rear Axles | Single |
Rear Axle Weight | 21,000 |
Front Axle Weight | 12,000 |
Gross Vehicle Weight | 33,000 |
Overdrive | Yes |
Drive Side | Left |
Chassis:
Rural REC Trade In, 2009 Sterling Actera 4×4, 8.3 Cummins Allison Push Button, 5 Speed Trans, 180,000 miles, 11,000 hours, knee deep in rubber, Locking Diff, Tilt Cruise Air, air Trailer Brakes, Tons of Safety and work lights Push Button All Wheel Drive with High & Low Transfer case,
Equipment:
TERX / HIGHRANGER HRX52, SN#2080436926, MFG 9/ 2008, 52′ Platform & 57′ Working Height, 2 Man side Hung Bucket with Rotation Hydraulic Jib & Winch Brand FX 163′ Fiberglass Line/ Service Body with Curbside access, Set up Right & Ready to go Anywhere