Specifications | |
Image Gallery | Array |
Stock Number | MPF1055 |
Year | 2005 |
Manufacturer | FORD |
Model | F750XL |
Price | $23,500 |
Condition | Great |
Engine Specs | CAT C7 @ 250 Horse |
Cab | Standard |
Engine Manufacturer | Caterpillar |
Engine Type | In Line 6 Turbo Charged Inner Cooled Diesel |
Fuel Type | Diesel |
Horsepower | 250 |
Mileage | 124,600 |
Transmission | 7 Speed Manual |
Engine Brake | none |
Suspension | Spring |
Tires | 11R22.5 60%+ Front New Rear |
Wheels | Budd |
Wheelbase | 194 in |
Number of Rear Axles | Single |
Rear Axle Weight | 21,000 lb |
Front Axle Weight | 12,000 lb |
Gross Vehicle Weight | 33,000 lb |
Overdrive | yes |
Chassis:
One Owner Tennessee Trade in, 125,000 mile 7900 Total Hour Unit, Cat C-7 @ 250 Horse, Cruise Control, Air Conditioning, 7 Speed Manual Trans, Air Ride Drivers Seat, Good Steer Tires, New Drive Tires, Towing Provisions with Brake Control
Equipment:
TEREX HRX55 SN#205026758, 60′ Working Height, Over-Center, Material Handling Boom, Bucket liner and Cover, Hydraulic Jib & winch, Bucket Rotation, Continuous Rotation boom Certified to 46KVA, Current Independent inspection, 13′ Line/ Service Body with Central Lock, & Curbside Cutout, Fresh Service Ready to go